TORNILLO | TUERCA | ||||
---|---|---|---|---|---|
DENOMINACIÓN DE LA ROSCA Y PASO | NÚCLEO | PROFUNDIDAD DE LA ROSCA | DIÁMETRO EXTERIOR | NÚCLEO | PROFUNDIDAD DE LA ROSCA |
Tr 10 X 2 | 7.5 | 1.25 | 10.5 | 8.5 | 1 |
Tr 10 X 3 | 6.5 | 1.75 | 10.5 | 7.5 | 1.5 |
Tr 12 X 2 | 9.5 | 1.25 | 12.5 | 10.5 | 1 |
Tr 12 X 3 | 8.5 | 1.75 | 12.5 | 9.5 | 1.5 |
Tr 14 X 3 | 10.5 | 1.75 | 14.5 | 11.5 | 1.5 |
Tr 16 X 3 | 12.5 | 1.75 | 16.5 | 13.5 | 1.5 |
Tr 16 X 4 | 11.5 | 2.25 | 16.5 | 12.5 | 2 |
Tr 18 X 4 | 13.5 | 2.25 | 18.5 | 14.5 | 2 |
Tr 20 X 4 | 15.5 | 2.25 | 20.5 | 16.5 | 2 |
Tr 22 X 5 | 16.5 | 2.75 | 22.5 | 18 | 2.25 |
Tr 24 X 5 | 18.5 | 2.75 | 24.5 | 20 | 2.25 |
Tr 28 X 6 | 21.5 | 3.25 | 28.5 | 23 | 2.75 |
Tr 36 X 6 | 29.5 | 3.25 | 36.5 | 31 | 2.75 |
Tr 40 X 8 | 31.5 | 4.25 | 40.5 | 33 | 3.75 |
Tr 50 X 8 | 41.5 | 4.25 | 50.5 | 43 | 3.75 |
Tr 56 X 8 | 47.5 | 4.25 | 56.5 | 49 | 3.75 |
Tr 63 X 10 | 52.5 | 5.25 | 63.5 | 54 | 4.75 |
Tr 70 X 10 | 59.5 | 5.25 | 70.5 | 61 | 4.75 |
Tr 80 X 10 | 69.5 | 5.25 | 80.5 | 71 | 4.75 |
Tr 100 X 12 | 87.5 | 6.25 | 80.5 | 89 | 5.75 |
Tr 125 X 16 | 108 | 6.5 | 126 | 111 | 7.5 |
La calificación de nuestros lectores